Statistik Togel Bulls Eye Sejak 2024-07-18
Hit | Angka 2D Belakang | Jumlah |
6 | 89 | 1 |
5 | 95 | 1 |
4 | 75*91 | 2 |
3 | 02*03*04*06*07*13*14*19*20*40*49*56*62*65*70*72*82*90*98 | 19 |
2 | 11*22*23*25*28*29*30*33*35*36*39*44*46*52*53*57*67*71*74*76*78*88 | 22 |
1 | 00*08*10*12*15*17*18*24*27*31*32*37*41*42*47*48*55*58*60*63*66*68*73*79*80*81*83*84*85*86*92*96*97*99 | 34 |
0 | 01*05*09*16*21*26*34*38*43*45*50*51*54*59*61*64*69*77*87*93*94 | 21 |
Hit | Angka 2D Tengah | Jumlah |
6 | 87 | 1 |
5 | 19*80 | 2 |
4 | 17*20*42 | 3 |
3 | 09*15*23*31*32*34*41*43*58*59 | 10 |
2 | 01*03*06*16*22*25*28*35*37*38*39*44*47*50*54*57*61*66*68*69*70*71*74*77*78*82*84*88*89*92*96 | 31 |
1 | 02*04*05*08*10*11*13*14*18*21*24*26*27*29*30*33*45*46*48*49*52*55*56*60*63*65*81*83*86*90*91*93*97*98 | 34 |
0 | 00*07*12*36*40*51*53*62*64*67*72*73*75*76*79*85*94*95*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
6 | 08*65 | 2 |
5 | 34 | 1 |
4 | 07*75*94 | 3 |
3 | 01*02*04*21*28*32*41*42*46*50*52*53*70*78*90*93*98 | 17 |
2 | 13*17*18*25*31*37*38*39*43*49*58*63*64*66*71*73*79*81*82*83*84*96 | 22 |
1 | 00*03*06*09*10*11*12*14*20*23*26*27*29*30*33*36*45*51*54*59*61*62*67*72*85*86*88*91*92*95 | 30 |
0 | 05*15*16*19*22*24*35*40*44*47*48*55*56*57*60*68*69*74*76*77*80*87*89*97*99 | 25 |
As |
0 | 23 x |
1 | 10 x |
2 | 13 x |
3 | 19 x |
4 | 14 x |
5 | 14 x |
6 | 15 x |
7 | 17 x |
8 | 11 x |
9 | 18 x |
|
Kop |
0 | 13 x |
1 | 19 x |
2 | 18 x |
3 | 19 x |
4 | 18 x |
5 | 15 x |
6 | 11 x |
7 | 10 x |
8 | 22 x |
9 | 9 x |
|
Kepala |
0 | 17 x |
1 | 16 x |
2 | 15 x |
3 | 13 x |
4 | 14 x |
5 | 11 x |
6 | 12 x |
7 | 20 x |
8 | 17 x |
9 | 19 x |
|
Ekor |
0 | 18 x |
1 | 11 x |
2 | 20 x |
3 | 15 x |
4 | 12 x |
5 | 19 x |
6 | 15 x |
7 | 12 x |
8 | 14 x |
9 | 18 x |
|
Result Togel Bulls Eye
Data keluaran bulls eye terlengkap hari ini. Lihat data keluaran bulls eye terbaru, statistik angka keluaran bulls eye (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran bulls eye harian lengkap sebelumnya.